Axis India Multicap Fund
Fund Snapshot
| Scheme Name | Axis India Multicap Fund |
| Investment Manager | Axis Asset Management Company Ltd (IFSC Branch) |
| Category of Registration of the scheme | A Restricted Scheme (Non-Retail) classified as an open-ended Category III AIF under the IFSCA (Fund Management) Regulation, 2025 |
| Master Fund | Axis Multicap Fund, an open-ended equity scheme floated by Axis Mutual Fund, registered with SEBI in India |
| Benchmark of Master Fund | NIFTY 500 Multicap 50:25:25 TRI |
| Trustee | Axis Trustee Services Ltd |
| Tax Advisor | Price Waterhouse & Co. LLP |
| Custodian | HSBC |
| Legal Advisor | Khaitan & Co. |
| Auditor | Manubhai & Shah LLP |
| Fund Administrator | KFin Technologies Ltd |
| Performance Fee & Hurdle Rate | Not Applicable |
| Minimum Investment | Share Class (Regular Plan) β B1: US$ 150,000; B2: US$ 500,000; B3: US$ 1,000,000; B4Β² : US$ 50,000 |
| Subscription & Redemption Frequency | Daily Dealing dayΒ² |
| Principal Currency & NAV of the Fund | US$ |
| Management Fee | Share Class (Regular Plan) β B1: 1.3%; B2: 1.1%; B3: 0.9%; B4Β² : 1.5% |
| Exit Load | If redeemed within 12 months β 3% of NAV; If redeemed post 12 months but within 24 months β 2% of NAV; If redeemed post 24 months but within 36 months β 1% of NAV; If redeemed post 36 months β Nil |
Why Axis Multicap Fund?
The Axis Multicap Fund stands out because it focuses on Indiaβs long-term growth story. It follows a disciplined allocation strategy, investing a minimum of 25% each in large, mid, and small-cap companies. The fund offers a diversified portfolio across different stocks and sectors. It targets high-quality businesses with high return on equity (ROE), including large caps with stable earnings and a mix of niche and scalable mid and small-cap companies that are backed by strong business fundamentals.
Book A Meeting
+91 95616 10108
WhatsApp Us
Book A Meeting
