About Company
Axis Asset Management Company Limited
Axis is one of the leaders in managing a large portfolio of companies in public markets. they have demonstrated capability in portfolio construction, portfolio management, and strong performance across their offerings. the Axis team has sourced and invested in a number of unlisted companies across multiple sectors (e.g. NSE, SBI General, Bikaji Foods, Fab India, etc.) which have delivered superior business performance over a period of time. Due Diligence | Portfolio Selection | Portfolio Monitoring | Exits
Axis India Multicap Fund
Fund Snapshot
| Scheme Name | Axis India Multicap Fund |
| Investment Manager | Axis Asset Management Company Ltd (IFSC Branch) |
| Category of Registration of the scheme | A Restricted Scheme (Non-Retail) classified as an open-ended Category III AIF under the IFSCA (Fund Management) Regulation, 2025 |
| Master Fund | Axis Multicap Fund, an open-ended equity scheme floated by Axis Mutual Fund, registered with SEBI in India |
| Benchmark of Master Fund | NIFTY 500 Multicap 50:25:25 TRI |
| Trustee | Axis Trustee Services Ltd |
| Tax Advisor | Price Waterhouse & Co. LLP |
| Custodian | HSBC |
| Legal Advisor | Khaitan & Co. |
| Auditor | Manubhai & Shah LLP |
| Fund Administrator | KFin Technologies Ltd |
| Performance Fee & Hurdle Rate | Not Applicable |
| Minimum Investment | Share Class (Regular Plan) – B1: US$ 150,000; B2: US$ 500,000; B3: US$ 1,000,000; B4² : US$ 50,000 |
| Subscription & Redemption Frequency | Daily Dealing day² |
| Principal Currency & NAV of the Fund | US$ |
| Management Fee | Share Class (Regular Plan) – B1: 1.3%; B2: 1.1%; B3: 0.9%; B4² : 1.5% |
| Exit Load | If redeemed within 12 months – 3% of NAV; If redeemed post 12 months but within 24 months – 2% of NAV; If redeemed post 24 months but within 36 months – 1% of NAV; If redeemed post 36 months – Nil |
Why Axis Multicap Fund?
The Axis Multicap Fund stands out because it focuses on India’s long-term growth story. It follows a disciplined allocation strategy, investing a minimum of 25% each in large, mid, and small-cap companies. The fund offers a diversified portfolio across different stocks and sectors. It targets high-quality businesses with high return on equity (ROE), including large caps with stable earnings and a mix of niche and scalable mid and small-cap companies that are backed by strong business fundamentals.