| Tentative Quotes For Unlisted Shares | ||
|---|---|---|
| Sr No | Company Name | Tentative Quotes |
| 1 | Apollo Green Energy Limited | 346 |
| 2 | Ask Investment Manager Limited | 1350 |
| 3 | Oyo Rooms(Oravel Stays LTD) | 45 |
| 4 | NSE(National Stock Exchange) | 1800 |
| 5 | Motial Oswal Home Finance Ltd | 15 |
| 6 | HDB Finacial Services Limited | 1107 |
| 7 | HDFC Securities Limited | 10260 |
| 8 | SBI Mutual Fund | 10260 |
| 9 | NCDEX | 180 |
| 10 | Orbis Financials Corporations Ltd | 364 |
-
APMI-registered distributor 250+ fund partners ₹1 Cr minimum investment Explore all AIF
-
₹50 Lakhs minimum Direct ownership of securities 250+ fund partners Explore all PMS
-
USD 150,000 minimum IFSCA-regulated Tax-efficient structure Learn about GIFT City
-
Get in TouchContact UsSend us a messageBook a MeetingFree 30-min consultationCall Us+91 95616 10108WhatsApp UsInstant chat supportWork With UsPartner With UsBecome a distribution partnerCareersJoin the ALTPORT teamSupport HoursMon – Sat10:00 AM – 6:00 PM IST
