| Year | AIF Managers | IA Name | BM Name | AUM (in INR Cr.) | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | Since Inception |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nippon India Alternative Investments | UNDISCOVERED India Opportunity Ledders of tomorrow | Nifty Smallcap 100 | -1.30% | 0.80% | -6.10% | -8.50% | NA | 11.30% | |
| 2026 | Generational Capital Breakout Trust | Generational Capital Breakout Fund 1 | Nifty 50 | -5.15% | 0.39% | 1.80% | -19.79% | NA | 9.00% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | BHARAT AMRITKAAL FUND | BSE500 | -1.39% | 4.37% | 1.84% | 7.24% | NA | 12.02% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | BHARAT AMRITKAAL FUND - 2 | BSE500 | -2.04% | 2.61% | 4.47% | NA | NA | 24.46% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | CARNELIAN CAPITAL COMPOUNDER FUND-1 | BSE200 | -1.27% | 8.14% | 8.72% | 17.30% | NA | 23.33% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | CARNELIAN INDIA AMRITKAAL FUND | MSCI India (usd) | -1.66% | 2.77% | -3.11% | 3.04% | NA | 2.84% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | CARNELIAN STRUCTURAL SHIFT FUND | BSE 500 | -3.08% | 0.51% | -1.50% | -12.79% | NA | 22.94% | |
| 2026 | AccuraCap Consultancy Services Pvt. Ltd. | Accuracap Vectra Fund AIF | NSE Smallcap 100 | -0.90% | 0.90% | -3.50% | NA | NA | 15.60% | |
| 2026 | AccuraCap Consultancy Services Pvt. Ltd. | Accuracap Alphagen Next Fund AIF | BSE500 | -0.80% | 3.30% | -3.40% | -8.20% | 0.096 | 10.20% | |
| 2026 | BAY Capital Investment Advisors Pvt Ltd | Bay Capital India Leaders Fund | NSE Nifty 50 | -2.92% | 0.11% | -0.25% | 2.20% | NA | #REF! | |
| 2026 | ICICI Prudential AMC Ltd. | ICICI Prudential Growth Leaders Fund | BSE200 | 0.89% | 5.32% | 3.50% | 9.18% | NA | 20.26% | |
| 2026 | ICICI Prudential AMC Ltd. | ICICI Prudential Equity Opportunities Fund | BSE200 | 1.08% | 4.48% | 4.91% | 10.43% | NA | 25.50% | |
| 2026 | ICICI Prudential AMC Ltd. | ICICI Prudential Emerging Leaders Fund | Nifty MID-SMALL Cap 400 | 2.35% | 4.32% | 4.52% | 3.71% | NA | 23.47% | |
| 2026 | First Water Capital Advisors LLP | First Water Capital Fund | S&P BSE MidSmallCap | 0.82% | -5.01% | -6.96% | -5.50% | 0.280291037 | 29.99% | |
| 2026 | First Water Capital Advisors LLP | First Water Capital Fund - II | S&P BSE MidSmallCap | 1.28% | -0.62% | -3.06% | -1.00% | NA | 20.52% | |
| 2026 | Sundaram Alternates | ATLAS | NIFTY 500 | -2.69% | 5.09% | 3.13% | 6.75% | NA | 18.07% | |
| 2026 | Sundaram Alternates | ACORN | NSE Midcap 100 | -4.03% | 6.47% | 7.82% | 8.84% | 0.189853508 | 19.35% | |
| 2026 | Ampersand | Ampersand Growth Opportunities Fund Scheme - 1 | BSE 500 | 882.4 | -4.14% | -1.43% | -7.29% | -10.70% | 0.245098321 | 19.46% |
| 2026 | Prudent Equity ACE Fund | ACE Fund | S&P BSE 500 | -1.03% | 0.35% | -8.90% | -11.10% | NA | 27.90% | |
| 2026 | Abakkus | Abakkus GrowthFund 1 | BSE 200 | 1.55% | 6.37% | 3.78% | 3.47% | 0.218 | 19.80% | |
| 2026 | Abakkus | Abakkus GrowthFund 2 | BSE 200 | 1.12% | 7.27% | 3.42% | -0.60% | NA | 17.04% | |
| 2026 | Abakkus | Abakkus Diversified Alfa Fund | BSE 200 | 0.21% | 6.99% | 5.25% | 4.14% | NA | 21.64% | |
| 2026 | Abakkus | Abakkus Diversified Alfa Fund - 2 | BSE 200 | 1.38% | 7.02% | 3.62% | 8.09% | NA | 18.59% |
-
APMI-registered distributor 250+ fund partners ₹1 Cr minimum investment Explore all AIF
-
₹50 Lakhs minimum Direct ownership of securities 250+ fund partners Explore all PMS
-
USD 150,000 minimum IFSCA-regulated Tax-efficient structure Learn about GIFT City
-
Get in TouchContact UsSend us a messageBook a MeetingFree 30-min consultationCall Us+91 95616 10108WhatsApp UsInstant chat supportWork With UsPartner With UsBecome a distribution partnerCareersJoin the ALTPORT teamSupport HoursMon – Sat10:00 AM – 6:00 PM IST

