| Category: | Category II AIF – Close ended |
| Confidence capital: | 10% of the fund up to Rs. 100 Crores |
| Target Size: | INR 1000 Cr + INR 250 Cr (Green Shoe) |
| Commitment Period: | 24 months from final closing; option to extend by two additional periods of 6 months |
| Term: | 5 years from the date of initial Closing. Extensions up to 2 years (1+1) Years |
| Investment Manager: | Axis Asset Management Company Limited |
| Investment Manager’s Commitment: | 2.5% of the aggregate Capital Commitments or Rs. 5 crores (whichever is lower) |
| Target Deal IRR: | 13-14% |
| Proposed Portfolio Size: | 12–14 transactions |
| Target Deal IRR: | 13-14% |
| Capital Structure: | Class A Units: Refer Structure Below | Class B Units: To the Investment Manager and Sponsor |

Book A Meeting




