Fund Snapshot
| Nature of the Scheme | Open-ended Category III AIF |
| Fund Manager: | Dinshaw Irani / Abhay Modi |
| Minimum Capital Commitment: | INR 1 Crore |
| Top Up | 25 Lacs and in multiple of 5 Lacs |
| Lock-in Period: | 3 Months |
| Exit Load: | Upto 3 Months β Lock-in, >3 months upto 15 months β 1% of NAV |
| General Range of net (Long-Short) exposure: | 30% to 90% |
| General Range of Gross (Long + Short) exposure: | 75% to 175% |
| General Range of Long side exposure: | 60% to 120% |
| Range of Short side exposure: | 10% to 60% |
| Number of longs: 30-50: | Number of individual stock shorts: 15-25 |
| Performance Fees: | 15% without catch up |
| Trustee Amicorp: | Trustees India Private Limited |
Investment Philosophy
Book A Meeting
+91 95616 10108
WhatsApp Us
Book A Meeting
