
A Research-Based Strategy for Equity Market
India’s capital markets are becoming a key source of wealth for long-term investors. While broad market indices are still growing, the best chances for gains come from carefully picking companies that show they can execute well, have steady income, and can increase in value over time. AltPort Funds’ Category III Long Only AIF is designed to do just that—an equity plan based on detailed research, careful risk management, and a focus on steady, fundamentally supported growth.
Unlike short-term investments that depend on market timing, a Long Only AIF aims for long-term wealth creation. It remains invested in the equity market, without using debt or short selling, which makes it suitable for investors who want clear, positive exposure to India’s economic growth. This setup mixes the flexibility of public markets with the discipline of institutional investing—something regular mutual funds can’t always offer.

Category III AIFs are for more complex public market plans that include long-only, long-short, and structured equity ways. A Long Only version focuses on long-term value increase. Money is invested in listed stocks of firms that have good business models, strong finances, growing cash flow, and advantages over their rivals. Returns come from stock price increases, which are spurred by strong business results—not through debt or complex financial instruments.
For investors wanting a public market product backed by research, with clear goals and less short-term noise, the Long Only AIF offers a straightforward, consistent way to connect with India’s economic growth.
AltPort Funds treats listed equities like it treats private investments—by focusing on strong confidence in its picks. The strategy focuses on:
Predictable earnings supported by real customer demand
Responsible management and good governance
Good use of capital and strong reinvestment
Advantages that maintain profit margins for the long run
The final result is a portfolio with a clear growth direction, not just a random collection of stocks.
AAltPort’s research combines detailed analysis with a broad look at sector trends. The team researches important trends like increased consumer spending, the move to digital, manufacturing changes, and financial inclusion. Within each trend, firms are checked using a step-by-step process that looks at business model, leadership, finances, and long-term growth potential. Only those that meet these standards are added to the portfolio.

Even though it is fully long, risk management is strict. AltPort controls the size of its positions, watches how earnings perform, tracks economic impacts, and reduces positions if the original reasons for investment become less valid. This keeps a good balance between strong belief in its picks and careful risk management.
AltPort gives investors a simple, clear, and research-based way to invest in India’s market growth. Without the complexity of special investment products or frequently changing portfolios, investors get direct growth based on real business results. For long-term investors seeking reliability and chances for ongoing growth, AltPort’s Long Only AIF is a well-managed, modern public market choice built with institutional standards.
| Year | AIF Managers | IA Name | BM Name | AUM (in INR Cr.) | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | Since Inception |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nippon India Alternative Investments | UNDISCOVERED India Opportunity Ledders of tomorrow | Nifty Smallcap 100 | -1.30% | 0.80% | -6.10% | -8.50% | NA | 11.30% | |
| 2026 | Generational Capital Breakout Trust | Generational Capital Breakout Fund 1 | Nifty 50 | -5.15% | 0.39% | 1.80% | -19.79% | NA | 9.00% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | BHARAT AMRITKAAL FUND | BSE500 | -1.39% | 4.37% | 1.84% | 7.24% | NA | 12.02% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | BHARAT AMRITKAAL FUND - 2 | BSE500 | -2.04% | 2.61% | 4.47% | NA | NA | 24.46% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | CARNELIAN CAPITAL COMPOUNDER FUND-1 | BSE200 | -1.27% | 8.14% | 8.72% | 17.30% | NA | 23.33% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | CARNELIAN INDIA AMRITKAAL FUND | MSCI India (usd) | -1.66% | 2.77% | -3.11% | 3.04% | NA | 2.84% | |
| 2026 | CARNELIAN ASSET MANAGEMENT & ADVISORS PVT LTD | CARNELIAN STRUCTURAL SHIFT FUND | BSE 500 | -3.08% | 0.51% | -1.50% | -12.79% | NA | 22.94% | |
| 2026 | AccuraCap Consultancy Services Pvt. Ltd. | Accuracap Vectra Fund AIF | NSE Smallcap 100 | -0.90% | 0.90% | -3.50% | NA | NA | 15.60% | |
| 2026 | AccuraCap Consultancy Services Pvt. Ltd. | Accuracap Alphagen Next Fund AIF | BSE500 | -0.80% | 3.30% | -3.40% | -8.20% | 0.096 | 10.20% | |
| 2026 | BAY Capital Investment Advisors Pvt Ltd | Bay Capital India Leaders Fund | NSE Nifty 50 | -2.92% | 0.11% | -0.25% | 2.20% | NA | #REF! | |
| 2026 | ICICI Prudential AMC Ltd. | ICICI Prudential Growth Leaders Fund | BSE200 | 0.89% | 5.32% | 3.50% | 9.18% | NA | 20.26% | |
| 2026 | ICICI Prudential AMC Ltd. | ICICI Prudential Equity Opportunities Fund | BSE200 | 1.08% | 4.48% | 4.91% | 10.43% | NA | 25.50% | |
| 2026 | ICICI Prudential AMC Ltd. | ICICI Prudential Emerging Leaders Fund | Nifty MID-SMALL Cap 400 | 2.35% | 4.32% | 4.52% | 3.71% | NA | 23.47% | |
| 2026 | First Water Capital Advisors LLP | First Water Capital Fund | S&P BSE MidSmallCap | 0.82% | -5.01% | -6.96% | -5.50% | 0.280291037 | 29.99% | |
| 2026 | First Water Capital Advisors LLP | First Water Capital Fund - II | S&P BSE MidSmallCap | 1.28% | -0.62% | -3.06% | -1.00% | NA | 20.52% | |
| 2026 | Sundaram Alternates | ATLAS | NIFTY 500 | -2.69% | 5.09% | 3.13% | 6.75% | NA | 18.07% | |
| 2026 | Sundaram Alternates | ACORN | NSE Midcap 100 | -4.03% | 6.47% | 7.82% | 8.84% | 0.189853508 | 19.35% | |
| 2026 | Ampersand | Ampersand Growth Opportunities Fund Scheme - 1 | BSE 500 | 882.4 | -4.14% | -1.43% | -7.29% | -10.70% | 0.245098321 | 19.46% |
| 2026 | Prudent Equity ACE Fund | ACE Fund | S&P BSE 500 | -1.03% | 0.35% | -8.90% | -11.10% | NA | 27.90% | |
| 2026 | Abakkus | Abakkus GrowthFund 1 | BSE 200 | 1.55% | 6.37% | 3.78% | 3.47% | 0.218 | 19.80% | |
| 2026 | Abakkus | Abakkus GrowthFund 2 | BSE 200 | 1.12% | 7.27% | 3.42% | -0.60% | NA | 17.04% | |
| 2026 | Abakkus | Abakkus Diversified Alfa Fund | BSE 200 | 0.21% | 6.99% | 5.25% | 4.14% | NA | 21.64% | |
| 2026 | Abakkus | Abakkus Diversified Alfa Fund - 2 | BSE 200 | 1.38% | 7.02% | 3.62% | 8.09% | NA | 18.59% |
Invest Now