- Top 500 as per market capitalization
- Only companies > 25% promoter / family holding (except in very rare and fit cases)
- Universe of entrepreneur and/or family-owned business = 306 cos
- Condition of minimum PBT of INR 100 Cr* (USD 14 MN)
- Subjective evaluation on management quality, their integrity, vision, past track record, execution, capital allocations and distribution skills, corporate governance standards etc
- Quality of business (capital efficiency) – minimum RoCE of 25%
- Two more filters for selection of stocks a) Minimum 20 to 25% earnings growth over the next 3 to 5 years without capital dilution and b) Price-Value gap (margin of safety) of 20%
- ASK Indian Entrepreneur Portfolio
Sector Contribution to Portfolio Return
Top Contributors – Last 3 Months
| Sector | Avg. Weight | Contribution to Portfolio Return (%) |
| Financials | 28.0 | 2.6 |
| Infrastructure and Engineering | 8.8 | 0.5 |
| Chemicals | 7.4 | 0.3 |
| Automobile | 3.0 | 0.2 |
Top Contributors – Last 1 Year
| Sector | Avg. Weight | Contribution to Portfolio Return (%) |
| Financials | 27.5 | -0.1 |
| Infrastructure and Engineering | 10.0 | -0.4 |
| Chemicals | 8.2 | -0.5 |
| Automobile | 3.1 | -1.0 |
Top 10 Holdings
| Top 10 Holdings | Allocation (%) |
| Bajaj Finance LTD | 7.3 |
| Bajaj Finserv LTD | 6.7 |
| APL Apollo Tubes LTD | 6.3 |
| Havells India LTD | 5.4 |
| Au Small Finance Bank LTD | 5.2 |
| Patanjali Foods Limited | 5.0 |
| Cholamandalam Investment LTD | 5.0 |
| P I Industries LTD | 5.0 |
| Astral Poly Technik LTD | 4.9 |
| Reliance Industries LTD | 4.4 |
Top Sector Weightage
| Top Sector Weights | Allocation (%) |
| NBFC | 12.3 |
| Retail | 10.8 |
| Banks | 8.7 |
| Consumer durables | 8.0 |
| Pharma | 8.0 |
| Insurance | 6.7 |
| Pipes | 6.3 |
| FMCG | 5.0 |

Book A Meeting





